View on GitHub

Jg-table

jg-table

Download this project as a .zip file Download this project as a tar.gz file

jg-table

jg-table 1.1
1. 支持固定头角
2. 支持拖拽换列
3. 支持拖拽修改列宽度
4. 优化滚动条
5. 支持多行表头,并能自动翻转到Tfoot。

			
$(function(){
	$("#jgTable").jgTable();
});
			
		


单行表头支持拖拽换列

Browser Visits Pages/Visit Avg. Time on Site % New Visits Bounce Rate
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%

支持多行表头、并会自动翻转表头到Tfoot

Browser Pages/Visit Avg. Time on Site % New Visits Bounce Rate
Pages Visit Avg. Time on Site % New Visits Bounce Rate
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%
Firefox 1,990 3.11 00:04:22 70.00% 32.61%





///////////////////////////////////////////////////
日志
1.1 (2014-5-30) ------------------------------------------------
1 支持多表头拖动。
2 多表头跨列,跨行,设置了cloneTheadToFoot属性后,可以自动翻转。
3 增加鼠标经过,点击事件
4 BugFix